Vehicle | 2015 Toyota Aurion GSV50R AT-X Diamond White 6 Speed Sports Automatic Sedan |
Body Colour | Diamond White |
Trim Colour | Black Cloth |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 137,554 |
Drive Type | FWD |
StockNo | 3097 |
VIN | 6T1BK3FKX0X250110 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 215 g/Km |
Fuel Economy (Highway) | 7 L/100Km |
Fuel Economy (City) | 13.3 L/100Km |
Fuel Economy (Combined) | 9.3 L/100Km |
12V Socket(s) - Auxiliary | Disc Brakes Rear Solid |
16" Alloy Wheels | Door Pockets - 1st row (Front) |
6 Speaker Stereo | Door Pockets - 2nd row (rear) |
ABS (Antilock Brakes) | EBD (Electronic Brake Force Distribution) |
Adjustable Steering Col. - Tilt & Reach | Electric Seat - Drivers |
Air Cond. - Climate Control 2 Zone | Engine Immobiliser |
Air Conditioning - Rear | Exhaust - Stainless Steel Dual System |
Airbag - Driver | Headlamps Automatic (light sensitive) |
Airbag - Knee Driver | Headrests - Adjustable 1st Row (Front) |
Airbag - Passenger | Headrests - Integrated 2nd Row |
Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
Airbags - Head for 2nd Row Seats | Independent Front Suspension |
Airbags - Side for 1st Row Occupants (Front) | Independent Rear Suspension |
Alarm | Intermittent Wipers - Variable |
Alarm - Personal Safety (Panic) | Keyless Start - Key/FOB Proximity related |
Armrest - Rear Centre (Shared) | Laminated Windscreen |
Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
Audio - Aux Input USB Socket | Metallic Finish Centre Console |
Audio - Input for iPod | Metallic Finish Dash Board |
Audio - MP3 Decoder | Metallic Finish Door Inserts |
Bluetooth System | Metallic Finish Interior Inserts |
Body Colour - Bumpers | Multi-function Control Screen - Colour |
Body Colour - Door Handles | Multi-function Steering Wheel |
Body Colour - Exterior Mirrors Partial | Park Brake - Foot Operated |
Body Colour - Rear Garnish | Parking Assist - Graphical Display |
Bottle Holders - 1st Row | Power Door Mirrors |
Bottle Holders - 2nd Row | Power Steering - Electric Assist |
Brake Assist | Power Windows - Front & Rear |
CD Player | Rear View Mirror - Manual Anti-Glare |
Camera - Rear Vision | Remote Boot/Hatch Release |
Central Locking - Key Proximity | Remote Fuel Lid Release |
Central Locking - Once Mobile | Seat - Driver with Electric Lumbar |
Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
Chrome Door Handles - Interior | Seatback Pocket - Front Passenger Seat |
Chrome Interior highlights | Seatbelt - Adjustable Height 1st Row |
Chrome Ringed Instruments | Seatbelt - Load Limiters 1st Row (Front) |
Chrome Window Surrounds - Exterior | Seatbelt - Pretensioners 1st Row (Front) |
Clock - Digital | Seatbelts - Lap/Sash for 5 seats |
Control - Electronic Stability | Seats - 2nd Row Split Fold |
Control - Park Distance Front | Spare Wheel - Space Saver/Temporary |
Control - Park Distance Rear | Starter Button |
Control - Traction | Storage Compartment - Centre Console 1st Row |
Cruise Control | Sunglass Holder |
Cup Holders - 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Cup Holders - 2nd Row | Tacho |
Digital Instrument Display - Partial | Trim - Cloth |
Disc Brakes Front Ventilated | Trip Computer |
Toyota
2015
Aurion
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.